Robins Hall

Starting in Fall 2021 Robins Hall will be home to only first-year students. During the summer of 2021, Robins Hall renovations will be completed to include new flooring, bathroom, lounge upgrades, and more. All rooms are air-conditioned with wood laminate flooring.

Completed in 1959, Robins Hall was one of the many gifts of the University's great benefactor E. Claiborne Robins Sr., R'31, and was made to honor his mother, Martha Elizabeth Robins. In addition to serving as a residence for students, the building also originally included a 16-bed infirmary.

To get a better look at where you might be living, take a Virtual Tour of a Double room.

Expand All
  • First Floor

    View Floor Plan

    Dimensions may not be exact due to columns, bathrooms, or slanted ceilings.

    0100 - Double: 11’ x 13’6" - 2 Closets, 2 Windows, Half bathroom. Bunk or Lofts recommended
    0101 - Single: 11’ x 13’6" - 2 Closets, 1 Window
    0102 - Double: 11’ x 13’6" - 2 Closets, 1 Window, Half bathroom. Bunk or Lofts recommended.
    0103 - Single: 11’ x 13’6" - 2 Closets, 1 Window
    0105 - Double: 12’ x 13’6" - 2 Closets, 1 Window
    0106 - Double: 13’ x 13’4" - 2 Closets, 1 Bay Window
    0107 - Single: 1 Closet, 1 Window
    0108 - RA Room
    0109 - Double: 13’ x 13’6" - 2 Closets, 1 Window
    0110 - Double: 13’8" x 16’2" - 2 Closets, 1 Window
    0112 - Double: 14’8" x 15’8" - 2 Closets, 1 Window
    0113 - Double: 13’6" x 17’5" - 2 Closets, 2 Windows, Half bathroom
    0114 - Double: 13’2" x 14’4" - 2 Closets, 2 Windows
    0115 - Double: 13’6" x 15’3" - 2 Closets, 2 Windows, Half bathroom
    0116 - Double: 13’8" x 12’4" - 2 Closets, 1 Window
    0119 - Triple: 15’11" x 20’1" - 3 Closets, 1 Window
    0120 - Double: 11’10" x 15’11" - 2 Closets, 1 Window
    0122 - Double: 15’ x 15’9" - 2 Wardrobes, 2 Windows
    0124 - Double: 15’4" x 15’9" - 2 Wardrobes, 1 Window
    0126 - Double: 10’8" x 12’ - 2 Closets, 2 Windows, Half bathroom. Bunk or Lofts recommended.
    0127 - Double: 10’8" x 12’ - 2 Closets, 1 Window, Half bathroom. Bunk or Lofts recommended.
    0128 - Double: 10’8" x 12’ - 2 Closets, 1 Window, Half bathroom. Bunk or Lofts recommended.
    0129 - Double: 10’8" x 12’ - 2 Closets, 2 Windows, Half bathroom. Bunk or Loft recommended.

  • Second Floor

    View Floor Plan

    Dimensions may not be exact due to columns, bathrooms, or slanted ceilings.

    0200 - Double: 13’6" x 14’5" - 2 Closets, 2 Windows
    0201 - Double: 13’6" x 16’5" - 2 Closets, 1 Window
    0204 - RA Room
    0205 - Double: 13’6" x 16’5" - 2 Closets, 1 Window
    0206 - Double: 13’6" x 14’6" - 2 Closets, 1 Window
    0207 - Double: 13’6" x 16’5" - 2 Closets, 1.5 Window
    0208 - Double: 13’6" x 14’6" - 2 Closets, 1 Bay Window
    0210 - Double: 13’6" x 14’6" - 2 Closets, 1 Window
    0212 - Double: 14’6" x 15’6" - 2 Closets, 1 Bay Window
    0214 - Double: 14’6" x 15’6" - 2 Closets, 1 Window
    0217 - Double: 13’5" x 14’6" - 2 Closets, 1 Window
    0218 - Single: 12’ x 13’6" - 1 Closet, 1 Window
    0219 - Single: 11’6" x 13’6" - 1 Closet, 1 Window
    0220 - Double: 13’6" x 14’5" - 2 Closets, 1 Window
    0221 - Double: 13’6" x 13’9" - 2 Closets, 2 Windows
    0222 - Double: 14’9" x 16’ - 2 Closets, 1 Window
    0223 - Triple: 16’ x 16’8" - 3 Closets, 1 Window
    0226 - Double: 14’ x 16’ - 2 Closets, 1 Window
    0228 - Double: 13’11’ x 16’ - 2 Closets, 1 Window
    0229 - Double: 13’6" x 15’7" - 2 Closets, 1 Window
    0230 - Double: 13’6" x 15’7" - 2 Closets, 1 Window
    0231 - Double: 13’6" x 15’6" - 2 Closets, 2 Windows
    0232 - Double: 13’6" x 15’6" - 2 Closets, 2 Windows

  • Third Floor

    View Floor Plan

    Dimensions may not be exact due to columns, bathrooms, or slanted ceilings.

    0304 - Double: 14’2" x 14’2" - 2 Closets, 1 Window, 1 Alcove
    0306 - Double: 14’2" x 14’6" - 2 Closets, 1 Window, 1 Alcove
    0308 - Double: 14’2" x 14’6" - 2 Closets, 1 Window, 1 Alcove
    0310 - Triple: 14’2" x 16’6" - 2 Closets, 1 Window, 1 Alcove
    0312 - Lounge
    0314 - Double: 14’2" x 14’6" - 2 Closets, 1 Window, 1 Alcove
    0316 - Double: 14’2" x 14’6" - 2 Closets, 1 Window, 1 Alcove
    0322 - Double: 11’2" x 15’3" - 2 Closets, 1 Window, 1 Alcove
    0324 - Double: 11’2" x 14’6" - 2 Closets, 1 Window, 1 Alcove
    0325 - RA Room
    0326 - Double: 12’2" x 14’6" - 2 Closets, 1 Window, 1 Alcove
    0327 - Double: 9’11" x 15’8" - 2 Closets, 1 Window, 1 Alcove
    0328 - Triple: 13’1" x 20’6" - 3 Closets, 3 Windows, 2 Alcoves